MackerelはAzureインテグレーションにてApplication Gatewayのメトリック取得や監視に対応しています。課金対象として 1リソース = 2マイクロホスト と換算します。
Azureインテグレーションの設定方法や対応Azureサービス一覧についてはこちらのページをご確認ください。
Azureインテグレーション
取得メトリック
AzureインテグレーションのApplication Gateway対応で取得できるメトリックはレベルによって異なります。
各レベルで取得できるメトリックは以下の通りです。 メトリック の説明に関してはAzureのドキュメントをご確認ください。
Standard
最大で 13 個のメトリックが取得されます。
| グラフ名 | メトリック | Mackerel上のメトリック名 | 単位 | Aggregation Type |
|---|---|---|---|---|
| CPU Utilization | CpuUtilization | azure.application_gateway.cpu_utilization.percent | percentage | Average |
| Current Connections | CurrentConnections | azure.application_gateway.current_connections.count | integer | Total |
| Failed Requests | FailedRequests | azure.application_gateway.failed_requests.#.count | integer | Total |
| Healthy/Unhealthy Host Count | HealthyHostCount UnhealthyHostCount |
azure.application_gateway.healthy_unhealthy_host_count.#.healthy azure.application_gateway.healthy_unhealthy_host_count.#.unhealthy |
float | Average |
| Requests per minute per Healthy Host | AvgRequestCountPerHealthyHost | azure.application_gateway.avg_request_count_per_healthy_host.#.count | float | Average |
| Response Status | ResponseStatus | azure.application_gateway.response_status.1xx azure.application_gateway.response_status.2xx azure.application_gateway.response_status.3xx azure.application_gateway.response_status.4xx azure.application_gateway.response_status.5xx |
integer | Total |
| Throughput | Throughput | azure.application_gateway.throughput.bytespersecond | bytes/sec | Average |
| Total Requests | TotalRequests | azure.application_gateway.total_requests.#.count | integer | Total |
WAF
最大で 16 個のメトリックが取得されます。
| グラフ名 | メトリック | Mackerel上のメトリック名 | 単位 | Aggregation Type |
|---|---|---|---|---|
| CPU Utilization | CpuUtilization | azure.application_gateway.cpu_utilization.percent | percentage | Average |
| Current Connections | CurrentConnections | azure.application_gateway.current_connections.count | integer | Total |
| Failed Requests | FailedRequests | azure.application_gateway.failed_requests.#.count | integer | Total |
| Healthy/Unhealthy Host Count | HealthyHostCount UnhealthyHostCount |
azure.application_gateway.healthy_unhealthy_host_count.#.healthy azure.application_gateway.healthy_unhealthy_host_count.#.unhealthy |
float | Average |
| Requests per minute per Healthy Host | AvgRequestCountPerHealthyHost | azure.application_gateway.avg_request_count_per_healthy_host.#.count | float | Average |
| Response Status | ResponseStatus | azure.application_gateway.response_status.1xx azure.application_gateway.response_status.2xx azure.application_gateway.response_status.3xx azure.application_gateway.response_status.4xx azure.application_gateway.response_status.5xx |
integer | Total |
| Throughput | Throughput | azure.application_gateway.throughput.bytespersecond | bytes/sec | Average |
| Total Requests | TotalRequests | azure.application_gateway.total_requests.#.count | integer | Total |
| Web Application Firewall v1 Blocked Requests Count | BlockedReqCount | azure.application_gateway.blocked_req_count.count | integer | Total |
| Web Application Firewall v1 Blocked Requests Rule Distribution | BlockedCount | azure.application_gateway.blocked_count.#.count | integer | Total |
| Web Application Firewall v1 Total Rule Distribution | MatchedCount | azure.application_gateway.matched_count.#.count | integer | Total |
Standard V2
最大で 33 個のメトリックが取得されます。
| グラフ名 | メトリック | Mackerel上のメトリック名 | 単位 | Aggregation Type |
|---|---|---|---|---|
| Application Gateway Total Time | ApplicationGatewayTotalTime | azure.application_gateway.application_gateway_total_time.#.milliseconds | float | Average |
| Backend Connect Time | BackendConnectTime | azure.application_gateway.backend_connect_time.#.milliseconds | float | Average |
| Backend First Byte Response Time | BackendFirstByteResponseTime | azure.application_gateway.backend_first_byte_response_time.#.milliseconds | float | Average |
| Backend Last Byte Response Time | BackendLastByteResponseTime | azure.application_gateway.backend_last_byte_response_time.#.milliseconds | float | Average |
| Backend Response Status | BackendResponseStatus | azure.application_gateway.backend_response_status.#.1xx azure.application_gateway.backend_response_status.#.2xx azure.application_gateway.backend_response_status.#.3xx azure.application_gateway.backend_response_status.#.4xx azure.application_gateway.backend_response_status.#.5xx |
integer | Total |
| Bytes Sent/Received | BytesSent BytesReceived |
azure.application_gateway.bytes_sent_received.#.sent azure.application_gateway.bytes_sent_received.#.received |
bytes | Total |
| Client RTT | ClientRtt | azure.application_gateway.client_rtt.#.milliseconds | float | Average |
| Client TLS Protocol | TlsProtocol | azure.application_gateway.tls_protocol.#.nontls azure.application_gateway.tls_protocol.#.tlsv1 azure.application_gateway.tls_protocol.#.tlsv1_1 azure.application_gateway.tls_protocol.#.tlsv1_2 |
integer | Total |
| Current Capacity Units | CapacityUnits | azure.application_gateway.capacity_units.count | float | Average |
| Current Compute Units | ComputeUnits | azure.application_gateway.compute_units.count | float | Average |
| Current Connections | CurrentConnections | azure.application_gateway.current_connections.count | integer | Total |
| Estimated Billed Capacity Units | EstimatedBilledCapacityUnits | azure.application_gateway.estimated_billed_capacity_units.count | float | Average |
| Failed Requests | FailedRequests | azure.application_gateway.failed_requests.#.count | integer | Total |
| Fixed Billable Capacity Units | FixedBillableCapacityUnits | azure.application_gateway.fixed_billable_capacity_units.count | float | Average |
| Healthy/Unhealthy Host Count | HealthyHostCount UnhealthyHostCount |
azure.application_gateway.healthy_unhealthy_host_count.#.healthy azure.application_gateway.healthy_unhealthy_host_count.#.unhealthy |
float | Average |
| New connections per second | NewConnectionsPerSecond | azure.application_gateway.new_connections_per_second.countpersecond | float | Average |
| Requests per minute per Healthy Host | AvgRequestCountPerHealthyHost | azure.application_gateway.avg_request_count_per_healthy_host.#.count | float | Average |
| Response Status | ResponseStatus | azure.application_gateway.response_status.1xx azure.application_gateway.response_status.2xx azure.application_gateway.response_status.3xx azure.application_gateway.response_status.4xx azure.application_gateway.response_status.5xx |
integer | Total |
| Throughput | Throughput | azure.application_gateway.throughput.bytespersecond | bytes/sec | Average |
| Total Requests | TotalRequests | azure.application_gateway.total_requests.#.count | integer | Total |
WAF V2
最大で 33 個のメトリックが取得されます。
| グラフ名 | メトリック | Mackerel上のメトリック名 | 単位 | Aggregation Type |
|---|---|---|---|---|
| Application Gateway Total Time | ApplicationGatewayTotalTime | azure.application_gateway.application_gateway_total_time.#.milliseconds | float | Average |
| Backend Connect Time | BackendConnectTime | azure.application_gateway.backend_connect_time.#.milliseconds | float | Average |
| Backend First Byte Response Time | BackendFirstByteResponseTime | azure.application_gateway.backend_first_byte_response_time.#.milliseconds | float | Average |
| Backend Last Byte Response Time | BackendLastByteResponseTime | azure.application_gateway.backend_last_byte_response_time.#.milliseconds | float | Average |
| Backend Response Status | BackendResponseStatus | azure.application_gateway.backend_response_status.#.1xx azure.application_gateway.backend_response_status.#.2xx azure.application_gateway.backend_response_status.#.3xx azure.application_gateway.backend_response_status.#.4xx azure.application_gateway.backend_response_status.#.5xx |
integer | Total |
| Bytes Sent/Received | BytesSent BytesReceived |
azure.application_gateway.bytes_sent_received.#.sent azure.application_gateway.bytes_sent_received.#.received |
bytes | Total |
| Client RTT | ClientRtt | azure.application_gateway.client_rtt.#.milliseconds | float | Average |
| Client TLS Protocol | TlsProtocol | azure.application_gateway.tls_protocol.#.nontls azure.application_gateway.tls_protocol.#.tlsv1 azure.application_gateway.tls_protocol.#.tlsv1_1 azure.application_gateway.tls_protocol.#.tlsv1_2 |
integer | Total |
| Current Capacity Units | CapacityUnits | azure.application_gateway.capacity_units.count | float | Average |
| Current Compute Units | ComputeUnits | azure.application_gateway.compute_units.count | float | Average |
| Current Connections | CurrentConnections | azure.application_gateway.current_connections.count | integer | Total |
| Estimated Billed Capacity Units | EstimatedBilledCapacityUnits | azure.application_gateway.estimated_billed_capacity_units.count | float | Average |
| Failed Requests | FailedRequests | azure.application_gateway.failed_requests.#.count | integer | Total |
| Fixed Billable Capacity Units | FixedBillableCapacityUnits | azure.application_gateway.fixed_billable_capacity_units.count | float | Average |
| Healthy/Unhealthy Host Count | HealthyHostCount UnhealthyHostCount |
azure.application_gateway.healthy_unhealthy_host_count.#.healthy azure.application_gateway.healthy_unhealthy_host_count.#.unhealthy |
float | Average |
| New connections per second | NewConnectionsPerSecond | azure.application_gateway.new_connections_per_second.countpersecond | float | Average |
| Requests per minute per Healthy Host | AvgRequestCountPerHealthyHost | azure.application_gateway.avg_request_count_per_healthy_host.#.count | float | Average |
| Response Status | ResponseStatus | azure.application_gateway.response_status.1xx azure.application_gateway.response_status.2xx azure.application_gateway.response_status.3xx azure.application_gateway.response_status.4xx azure.application_gateway.response_status.5xx |
integer | Total |
| Throughput | Throughput | azure.application_gateway.throughput.bytespersecond | bytes/sec | Average |
| Total Requests | TotalRequests | azure.application_gateway.total_requests.#.count | integer | Total |
Mackerel上のメトリック名の「#」には、以下のいずれかが格納されます。
BackendServer
バックエンドサーバのIPアドレスとポート番号を示します。
IPアドレスとポート番号はハイフン区切りで表示されます。
例えば、127.0.0.1:8080の場合は、127-0-0-1-8080となります。- 該当グラフ
- Backend Connect Time
- Backend First Byte Response Time
- Backend Last Byte Response Time
- Backend Response Status
- 該当グラフ
BackendSettingsPool
バックエンドターゲットのバックエンドプールとHTTP設定を示します。
バックエンドプールとHTTP設定はハイフン区切りで表示されます。
例えば、バックエンドプールがbackendpoolで、HTTP設定がhttpsettingの場合は、backendpool-httpsettingとなります。- 該当グラフ
- Failed Requests
- Healthy/Unhealthy Host Count
- Requests per minute per Healthy Host
- Total Requests
- 該当グラフ
Listener
監視対象となるApplication Gatewayに存在するリスナーを示します。- 該当グラフ
- Application Gateway Total Time
- Bytes Sent/Received
- Client RTT
- Client TLS Protocol
- 該当グラフ
RuleGroup
WAFで適用されているCRS(Core Rule Set)の規則グループを示します。- 該当グラフ
- Web Application Firewall v1 Blocked Requests Rule Distribution
- Web Application Firewall v1 Total Rule Distribution
- 該当グラフ